
| Population in 2000 |
Population in 1990 |
Percentage Increase |
Percentage Decrease |
|
|---|---|---|---|---|
| Towns: | ||||
| Ancram | 1,513 | 1,510 | 0.2% | |
| Austerlitz | 1,453 | 1,456 | 0.2% | |
| Canaan | 1,820 | 1,773 | 2.7% | |
| Chatham | 4,249 | 4,413 | 3.7% | |
| Claverack | 6,401 | 6,414 | 0.2% | |
| Clermont | 1,726 | 1,443 | 19.6% | |
| Copake | 3,278 | 3,118 | 5.1% | |
| Gallatin | 1,499 | 1,658 | 9.6% | |
| Germantown | 2,018 | 2,010 | 0.4% | |
| Ghent | 5,276 | 4,812 | 9.6% | |
| Greenport | 4,180 | 4,101 | 1.9% | |
| Hillsdale | 1,744 | 1,793 | 2.7% | |
| Kinderhook | 8,296 | 8,112 | 2.3% | |
| Livingston | 3,424 | 3,582 | 4.4% | |
| New Lebanon | 2,454 | 2,379 | 3.2% | |
| Stockport | 2,933 | 3,085 | 4.9% | |
| Stuyvesant | 2,188 | 2,178 | 0.5% | |
| Taghkanic | 1,118 | 1,111 | 0.6% | |
| City: | ||||
| Hudson | 7,524 | 8,034 | 6.3% | |
| Villages: | ||||
| Chatham | 1,758 | 1,920 | 8.4% | |
| Kinderhook | 1,275 | 1,293 | 1.4% | |
| Philmont | 1,480 | 1,623 | 8.8% | |
| Valatie | 1,712 | 1,487 | 15.1% | |
| County: | ||||
| Columbia | 63,094 | 62,982 | 0.2% |
Source: Empire State Development
Agency
![]()
![]()