Results |
Columbia County Health Care Challenge
|
||||||||||||||||||||||||||||||
| Place | Presenter(s), Topic | School District, Grade |
|---|---|---|
| First | Courtney Colton Marfan Syndrome |
|
| Second | Shauna Foster, Jessica Oehlke Brain Injury |
|
| Third | Emily Colton Chicken Pox |
| Place | Presenter(s), Topic | School District, Grade |
|---|---|---|
| First | Corey Stall Premature Birth/Premature Babies |
|
| Second | Jessica Foster, Lisa Jeon Cardiac Arrest |
|
| Third | Kaitlin Knickerbocker, Samantha
Foster AIDS- A Historical Perspective |
| Place | Presenter(s), Topic | School District, Grade |
|---|---|---|
| First | Dylan Meyer Spider Medicine |
|
| Second | Amie Ruggerio The Effects of the Media On the Actions of Kids |
|
| Third | Morgan Devine, Nicole Devine, Arianna
Scalera, Emily Griffen Allergic Reactions |
| Place | Presenter(s), Topic | School District, Grade |
|---|---|---|
| First | Candace Lucke, Chelsea Hunter Bipolar Disease |
|
| Second | Sean Keeler, Matthew Leonard, Stephen
Yusko, Colin Cranna Leukemia |
|
| Third | Corrie Parrish, Meghan Summerlin, Jessica
Bazylewicz The Digestive System |
| Place | Presenter(s), Topic | School District, Grade |
|---|---|---|
| First | Jordan Sohotra, Zachary Sohotra Taking Diabetes to School |
|
| Second | StevenSchroder Hormone Helpers |
|
| Third | Thomas Cleland Orphan Diseases |
|
| Third | Christine Hilliard Ear Infections in Children |
| Presenter(s) | School District, Grade | |
|---|---|---|
| Bethany Meyers Mary Kate Knight Zachary Ernst |
Chatham, Grade 1 | |
| Andrew Porto Courtney Melino Caroline Keeler Kylie Weaver Nathan Shook Angelica Sanchez Douglas Northrup Tyler Meyers Kaylee Myint Jennifer Reinckens Richard Tomlin Rachel Peeso Rebecca Rost Patrick Lachance Rainee Cobbins Imani Napier |
Hudson, Grade 1 | |
| Amy Jeree Joy Thomas Brianna O'Leary Matthew Dragos Samantha Speed Joe Fey Justine Murphy Anthony Altobelli Sheldon Donatelli |
Ichabod Crane, Grade 1 | |
| Jordan Hoose Megan Brousseau |
Taconic Hills, Grade 1 | |
| Abby Fullem | Ichabod Crane, Grade 2 |
| Place | Grade 1-3 | Grade 4-5 | Grade 6-8 | Grade 9-12 |
|---|---|---|---|---|
| First | $50 Book Certificate | $ 100 | $ 500 | $ 1000 |
| Second | $25 Book Certificate | $ 50 | $ 250 | $ 500 |
| Third | $15 Book Certificate | $ 25 | $ 125 | $ 250 |
| Grade 1,2 poster winners: $5 Book Certificate | ||||
| |
Website Design |
![]() |