|
Columbia County Health Care Challenge
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presentation | Presenter(s) | School District, Grade |
|---|---|---|
| How Does Your Tongue Taste? | Jon LaBelle, Chelsea Karpel | Taconic Hills, Grade 1 |
| The Handy Dandy Germ Fighters | Megan Brousseau, Donald Mattson, Courtney Hoyt, Matt Jalanti, Paige Ferratto, Evan Crispell | Taconic Hills, Grade 1-2 |
| Allergies and How We Control Them: The Inside Story | Stephen Schroder | Homeschool, Grade 2 |
| Presentation | Presenter(s) | School District, Grade |
|---|---|---|
| To Eat or Not Eat | Adrianna Macchia, Benjamin Karpel | Taconic Hills, Grade 3 |
| Cystic Fibrosis in Children | Marie Hollister, Rebecca Prendergast | Ichabod Crane, Grade 3 |
| The Liver | Christopher Golden, Timothy Golden | Ichahod Crane, Grade 3 |
| Kidney Function | Craig Johnson, Kelsy Johnson | Taconic Hills, Grades 3, 1 |
| How Head Injuries Affect the Brain | Brendan Farrell | Ichabod Crane, Grade 3 |
| Get the Lead Out! | Dylan Meyer, Caitlin McDonald | Hudson, Grade 3 |
| Frostbite | Michael Nooney | Ichahod Crane, Grade 3 |
| Presentation | Presenter(s) | School District, Grade |
|---|---|---|
| Diabetes | Tim Lasher, Sean Keeler, Christopher Porreca, Andrew Klein | Hudson, Grade 4 |
| How Your Thoughts Affect Your Body | Severin Kameni, Erica Ginsberg, Donald Bonuille | Hudson, Grade 4 |
| Pyorrhea and It's Effect on Health | Matt Leonard, Candace Lucke, Emily Staats | Hudson, Grade 4 |
| Respiratory System | Eric Keeler, Anthony Porreca, Thomas Van Deusen | Hudson, Grade 4 |
| The Heart and Lungs | Corrie Parrish, Meghan Parmentier, Meghan Summerlin, Nina Zadubara | Hudson, Grade 4 |
| The Effects of Smoking | Cassandra Houser, Erika Slemp, Richard Race, Lauren DeLamater | Hudson, Grade 4 |
| Great Chiropractic Care | Joshua Goldberg | Hudson, Grade 4 |
| Self Esteem | Amie Ruggiero | Ichahod Crane, Grade 4 |
| Teeth | Marie Murphy, Nadya Campbell | Ichahod Crane, Grade 4 |
| Living with Someone that has Parkinson's Disease | Justine Schulerud | Ichahod Crane, Grade 4 |
| Healthy Food | Richard Zhu | Ichabod Crane, Grade 4 |
| Pica | Daniel Earley, William Cleland | Ichahod Crane, Grade 3-4 |
| Frostbite | Simona Gumaer, Morgan Devine, Nicole Devine, Jennifer Brandt | Ichahod Crane, Grade 3-4 |
| Rabies | Emily Desmonie, Micaela Cacciatore | Ichahod Crane, Grade 4 |
| The Brain | Alyssa Powers | Ichahod Crane, Grade 4 |
| Effects of Smoking | Elexius Williams, Taylor Hotaling | Ichahod Crane, Grade 4 |
| Presentation | Presenter(s) | School District, Grade |
|---|---|---|
| Knowing about Alcohol and Cigarettes | Samantha Weiler, Caitlin Adams | Taconic Hills, Grade 5 |
| Leukemia | Ryan Sherman | Hudson, Grade 5 |
| Cancer of the Heart | Taylor McHugh-Szepessy, Kati Rothwein, Brianna DeLuke, Elizaheth Feight | Ichahod Crane, Grade 5 |
| Presentation of Influenza | Mike Neceda | Hudson, Grade 5 |
| Immunizations | Sarah Karpel, Meghan Keenan | Taconic Hills, Grade 5 |
| Retinoblastoma | Salena Craver, Marebell Torres | Hudson, Grade 5 |
| Amyotrophic Lateral Sclerosis / Lou Gehrig's Disease | David Ellis | Hudson, Grade 5 |
| Mental Illness / Alcoholism | Amanda Burns, Angel Rivenburg | Taconic Hills, Grade 5 |
| Melanoma | Stephanie H. Koweek | Hudson, Grade 5 |
| Immunizations | Samantha Foster, Kaitlin Knickerbocker | Chatham, Grade 5 |
| Lyme Disease in Columbia County | Nathaniel MacDonald | Germantown, Grade 5 |
| Asthma | Erin Pellnat, Abby Rielly | Ichabod Crane, Grade 5 |
| Tobacco | Scott Kline, Andy Martin, Matt Cook | Ichahod Crane, Grade 5 |
| The Heart | Matt Ennis, Peter Ennis, Adam Bult | Ichahod Crane, Grade 5 |
| Pneumonia | Andrew Conway | Ichabod Crane, Grade 5 |
| Ebola Virus | John Coons, Ryan Lasher | Ichabod Crane, Grade 5 |
| Meningitis | Korin Hollenheck, Erica Summerlin | Hudson, Grade 5 |
| Calcium | Isaac Cramer, Stephen Griffin | Ichabod Crane, Grade 5 |
| Lyme Disease | Allison Connor, Amy Sundheim, Jessica Shader | Hudson, Grade 5 |
| Lyme Disease | Bryan MacCormack, Jordan Keyser, Michael Lacasse | Hudson, Grade 5 |
| Teenage Pregnancy | Sarah Hampton | Hudson, Grade 5 |
| Preventing Head Injuries in Children | Zoe Fullem | Ichabod Crane, Grade 5 |
| Presentation | Presenter(s) | School District, Grade |
|---|---|---|
| Xeroderma Pigmentosum | Heidi Gudath, Ashley Burdick | Taconic Hills, Grade 6 |
| TMJ Syndrome | Robert Burns | Taconic Hills, Grade 6 |
| Disorders of the Heart Rate and Rhythm | Amelia G. Hoffman, Jenna Daly | Taconic Hills, Grade 6 |
| The Colorless World | Heidi Miller, Stephanie Delamater | Taconic Hills, Grade 6 |
| Anorexia Nervosa | Alisha Gursky, Kara Smith | Taconic Hills, Grade 6 |
| Bulimia | Aly Lovelace | Taconic hills, Grade 6 |
| Allergies | Asher Goretsky | Taconic Hills, Grade 6 |
| The Ketogenic Diet | Amanda Maher | Taconic Hills, Grade 6 |
| Osteoporosis and How It May Affect You | Angela Guzzi, Sara Teo | Hudson, Grade 6 |
| Eating Disorders | Jessica Owens | Taconic Hills, Grade 7 |
| Asthma | Jessica Foster, Lisa Jeon | Chatham, Grade 7 |
| Hypertension and Cardiac Arrest Related to Diet and Nutrition | Emel Mosley, Tershia Overby, Suni Calise |
Hudson, Grade 7
Hawthorne Valley, Grade 7 Home School, Grade 5 |
| Polio | Matt Myers | Taconic Hills, Grade 7 |
| Organ Donation | Kyle Johnson | Taconic Hills, Grade 7 |
| Presentation | Presenter(s) | School District, Grade |
|---|---|---|
| Transplants: A Feasible Alternative to Prosthetics? | Nicole Quinby | Taconic Hills, Grade 10 |
| Carpal Tunnel Syndrome | John Curtis | Taconic Hills, Grade 11 |
| Myasthenia Gravis | Courtney Colton | Ichahod Crane, Grade 11 |
| Influenza: Problems and Pandemics | Andrew Younkins | LaSalle Institute, Grade 11 |
| Spinal Cord Injury | Shauna Foster, Jessica Oehlke | Chatham, Grade 9 |
| Tourette's Syndrome | Emily Colton | Ichahod Crane, Grade 10 |
| Shoulder: Structure and Function | Rick Ohi | Hudson, Grade 10 |
| Henoch Schönlein | Katrina Patenaude | Taconic Hills, Grade 11 |
Website Design |
![]() |